1 材料与方法
1.1 试虫来源
1.2 本实验使用的主要仪器
1.3 方法
1.3.1 热蒸汽机/热吹风机的热源出口温度稳定性和均一性测试
1.3.2 臭虫LTime50和LTime99的测定
1.3.3 臭虫LTemp50和LTemp99的测定
1.4 数据统计分析
2 结果
2.1 不同试验温度下热蒸汽机/热吹风机的热源出口稳定性和均一性测量结果
图1 热蒸汽机/热吹风机热源温度随距离的变化Fig. 1 Variation of temperature of hot source from hot steam engine/hot air blower with distance |
表1 热蒸汽机热汽和热吹风机热气温度均一性Tab. 1 Measurement of temperature uniformity of hot steam from hot steam engine and hot air from hot air blower |
| 热源 | 距离(cm) | 中心点温度中值(℃) | 中心点最高温度(℃) | 中心点最低温度(℃) | 平均温度±标准差(℃) | 95%置信区间(℃) |
| 热蒸汽机 | 5 | 74.8 | 75.2 | 74.2 | 74.3±0.4 | 73.8~74.8 |
| 15 | 54.8 | 55.0 | 54.6 | 54.9±0.3 | 54.5~55.2 | |
| 20 | 51.1 | 51.6 | 50.6 | 50.6±0.4 | 50.1~51.0 | |
| 热吹风机 | 5 | 75.3 | 75.7 | 75.1 | 79.4±4.9 | 73.3~85.5 |
| 15 | 71.4 | 71.7 | 70.8 | 70.3±2.2 | 67.5~73.1 | |
| 20 | 63.5 | 63.7 | 63.3 | 62.5±0.9 | 61.4~63.7 |
2.2 臭虫致死时间(LTime50和LTime99)的测定结果
表2 热蒸汽和热吹风不同温度处理对臭虫成虫的致死时间Tab. 2 The lethal time of adult bed bugs exposed to different temperatures of hot steam and hot air |
| 热源 | 距离a(cm) | 平均温度±标准差(℃) | 试虫数量(只) | LTime50及95%CI(s) | LTime99及95%CI(s) |
| 热蒸汽机 | 20 | 50.1±0.3 | 180 | 10.6(9.5~11.8) | 28.3(22.7~40.4) |
| 15 | 55.0±0.2 | 390 | 4.7(3.4~6.6) | 28.0(14.1~301.0) | |
| 10 | 60.0±0.1 | 90 | - | - | |
| 热吹风机 | 30 | 50.3±0.1 | 180 | 32.9(29.3~36.4) | 92.7(74.3~134.2) |
| 24 | 55.2±0.1 | 210 | 13.3(11.4~15.2) | 57.3(43.8~87.7) | |
| 21 | 60.2±0.2 | 180 | 3.6(2.5~5.3) | 17.8(9.6~128.5) |
注:a指测试点距热出源出口距离;- 用60.0 ℃的热蒸汽处理臭虫成虫,其2 s死亡率为100%,无法求出致死中时间(LTime50)和99%致死时间(LTime99),计为 < 2 s;CI置信区间。 |
2.3 臭虫致死温度(LTemp50和LTemp99)的测定结果
表3 热蒸汽机不同处理时间对臭虫成虫的杀灭效果Tab. 3 The killing effect of hot steam treatment for different times on adult bed bugs |
| 处理时长(s) | 距离a(cm) | 平均温度±标准差(℃) | 95%置信区间(℃) | 总虫数(只) | 死虫数(只) | 死亡率(%) |
| 1 | 1 | 94.4±0.1 | 94.3~94.5 | 30 | 30 | 100.00 |
| 2 | 85.4±0.2 | 85.3~85.6 | 60 | 53 | 88.33 | |
| 3 | 78.4±0.2 | 78.3~78.5 | 90 | 72 | 80.00 | |
| 4 | 75.9±0.2 | 75.7~76.0 | 30 | 19 | 63.33 | |
| 5 | 74.6±0.3 | 74.4~74.8 | 30 | 18 | 60.00 | |
| 6 | 72.8±0.2 | 72.6~72.9 | 30 | 16 | 53.33 | |
| 8 | 64.1±0.1 | 64.0~64.2 | 60 | 28 | 46.67 | |
| 9 | 63.0±0.2 | 62.8~63.1 | 30 | 8 | 26.67 | |
| 10 | 60.0±0.1 | 59.9~60.1 | 60 | 6 | 10.00 | |
| 12 | 58.1±0.2 | 58.0~58.2 | 30 | 2 | 6.67 | |
| 14 | 56.2±0.2 | 56.0~56.3 | 30 | 3 | 10.00 | |
| 20 | 50.1±0.3 | 49.9~50.3 | 30 | 0 | 0.00 | |
| 2 | 10 | 60.0±0.1 | 59.9~60.1 | 30 | 30 | 100.00 |
| 11 | 59.0±0.1 | 58.8~59.2 | 30 | 25 | 83.33 | |
| 12 | 58.1±0.2 | 58.0~58.2 | 30 | 16 | 53.33 | |
| 13 | 57.2±0.3 | 56.9~57.4 | 30 | 11 | 36.67 | |
| 14 | 56.2±0.2 | 56.0~56.3 | 30 | 4 | 13.33 | |
| 20 | 50.1±0.3 | 49.9~50.3 | 30 | 0 | 0.00 | |
| 3 | 10 | 60.0±0.1 | 59.9~60.1 | 30 | 30 | 100.00 |
| 12 | 58.1±0.2 | 58.0~58.2 | 30 | 30 | 100.00 | |
| 13 | 57.2±0.3 | 56.9~57.4 | 30 | 26 | 86.67 | |
| 15 | 55.0±0.2 | 54.9~55.2 | 30 | 16 | 53.33 | |
| 16 | 54.1±0.2 | 54.0~54.3 | 30 | 11 | 36.67 | |
| 17 | 53.0±0.2 | 52.9~53.2 | 30 | 5 | 16.67 | |
| 18 | 52.3±0.3 | 52.1~52.5 | 30 | 4 | 13.33 | |
| 20 | 50.1±0.3 | 49.9~50.3 | 30 | 0 | 0.00 |
注:a指测试点距热出汽口距离。 |
表4 热吹风机不同处理时间对臭虫成虫的杀灭效果Tab. 4 The killing effect of hot air treatment for different times on adult bed bugs |
| 处理时长(s) | 距离a(cm) | 平均温度±标准差(℃) | 95%置信区间(℃) | 总虫数(只) | 死虫数(只) | 死亡率(%) |
| 1 | 1 | 104.1±1.7 | 102.8~105.3 | 90 | 46 | 51.11 |
| 2 | 90.6±0.4 | 90.3~90.9 | 60 | 18 | 30.00 | |
| 3 | 83.9±1.3 | 83.0~84.8 | 60 | 11 | 18.33 | |
| 4 | 82.0±0.5 | 81.7~82.3 | 30 | 1 | 3.33 | |
| 5 | 80.6±0.5 | 80.2~80.9 | 30 | 1 | 3.33 | |
| 6 | 80.3±0.7 | 79.8~80.8 | 30 | 0 | 0.00 | |
| 2 | 1 | 104.1±1.7 | 102.8~105.3 | 30 | 22 | 73.33 |
| 2 | 90.6±0.4 | 90.3~90.9 | 30 | 24 | 80.00 | |
| 3 | 83.9±1.3 | 83.0~84.8 | 30 | 18 | 60.00 | |
| 6 | 80.3±0.7 | 79.8~80.8 | 30 | 15 | 50.00 | |
| 10 | 75.9±0.5 | 75.6~76.2 | 30 | 7 | 23.33 | |
| 20 | 63.3±0.3 | 63.1~63.5 | 30 | 3 | 10.00 | |
| 3 | 1 | 104.1±1.7 | 102.8~105.3 | 30 | 29 | 96.67 |
| 2 | 90.6±0.4 | 90.3~90.9 | 30 | 30 | 100.00 | |
| 3 | 83.9±1.3 | 83.0~84.8 | 30 | 28 | 93.33 | |
| 4 | 82.0±0.5 | 81.7~82.3 | 30 | 27 | 90.00 | |
| 6 | 80.3±0.7 | 79.8~80.8 | 30 | 21 | 70.00 | |
| 9 | 77.0±0.2 | 76.9~77.2 | 30 | 17 | 56.67 | |
| 12 | 73.9±0.4 | 73.6~74.2 | 30 | 15 | 50.00 | |
| 15 | 70.9±0.1 | 70.8~71.0 | 30 | 14 | 46.67 | |
| 18 | 65.8±0.2 | 65.7~65.9 | 30 | 12 | 40.00 | |
| 20 | 63.3±0.3 | 63.1~63.5 | 30 | 10 | 33.33 | |
| 21 | 60.2±0.2 | 60.0~60.3 | 30 | 4 | 13.33 |
注:a指测试点距热出气口距离。 |
表5 热蒸汽和热吹风速杀臭虫成虫的致死温度Tab. 5 The lethal temperature for killing adult bed bugs with hot steam and hot air |
| 热源 | 时间(s) | 试虫数量(只) | LTemp50及95%CI(℃) | LTemp99及95%CI(℃) |
| 热蒸汽机 | 1 | 480 | 69.7(67.5~71.9) | 100.4(93.4~112.5) |
| 2 | 150 | 57.7(57.4~58.0) | 60.7(60.0~61.9) | |
| 3 | 300 | 55.5(54.2~56.9) | 61.3(58.9~70.0) | |
| 热吹风机 | 1 | 240 | 102.3(96.2~119.4) | 150.7(125.7~286.5) |
| 2 | 180 | 82.7(72.8~93.7) | 140.0(111.9~426.9) | |
| 3 | 330 | 70.7(67.6~73.4) | 103.8(95.1~121.8) |
注:LTemp50致死中温度;LTemp99 99%致死温度;CI置信区间。 |